Xiaomi had launches the new model i.e.Xiaomi mi5 which is undoubtedly the better than ever launches.
This mobile phone was released on 2016,april.This phone comes with 5.15 inches of screen ,16mp back camera,4 GB ram,and 3000 mah o battery life
The specifications of this phone are given below:
BODY | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
Weight | 129 g / 139 g (4.90 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - MIUI 7.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo - Standard edition
Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - other editions |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 128 GB, 4 GB RAM - Pro edition
32/64 GB, 3 GB RAM - other editions |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash,check quality |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
No comments:
Post a Comment